<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>P. S.: Post Scriptum &#187; tagweight</title>
	<atom:link href="http://blog.pietrosperoni.it/tag/tagweight/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pietrosperoni.it</link>
	<description>Pietro Speroni di Fenizio's web log</description>
	<lastBuildDate>Wed, 30 Nov 2011 18:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; P. S.: Post Scriptum 2011 </copyright>
	<managingEditor>pietros@gmail.com (P. S.: Post Scriptum)</managingEditor>
	<webMaster>pietros@gmail.com (P. S.: Post Scriptum)</webMaster>
	<image>
		<url>http://blog.pietrosperoni.it/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>P. S.: Post Scriptum</title>
		<link>http://blog.pietrosperoni.it</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Pietro Speroni di Fenizio's web log</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>P. S.: Post Scriptum</itunes:author>
	<itunes:owner>
		<itunes:name>P. S.: Post Scriptum</itunes:name>
		<itunes:email>pietros@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.pietrosperoni.it/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The new project: TagBay. Tagging e-Bay</title>
		<link>http://blog.pietrosperoni.it/2006/03/24/the-new-project-tagbay-tagging-e-bay/</link>
		<comments>http://blog.pietrosperoni.it/2006/03/24/the-new-project-tagbay-tagging-e-bay/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 16:18:37 +0000</pubDate>
		<dc:creator>Pietro</dc:creator>
				<category><![CDATA[dead entries]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[bookmarkingservice]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[lifehack]]></category>
		<category><![CDATA[longtail]]></category>
		<category><![CDATA[many2many]]></category>
		<category><![CDATA[many2one]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[mylife]]></category>
		<category><![CDATA[newweb]]></category>
		<category><![CDATA[one2many]]></category>
		<category><![CDATA[powerlaw]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[smartmobs]]></category>
		<category><![CDATA[socialsoftware]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tagbay]]></category>
		<category><![CDATA[tagcloud]]></category>
		<category><![CDATA[tagclouds]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[tagmetric]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[tagweight]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[todo]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blog.pietrosperoni.it/2006/03/24/the-new-project-tagbay-tagging-e-bay/</guid>
		<description><![CDATA[<p>It is now the time to present the next project we have been working to: TagBay. And I say &#8216;we&#8217;, because is this project I am not alone. I did it with a friend of mine, Derek, who accepted, very patiently to code, some of the idea I have been tinkering around in the last [...]
Related posts:<ol>
<li><a href='http://blog.pietrosperoni.it/2011/05/05/no-more-ivory-towers/' rel='bookmark' title='No more Ivory Towers'>No more Ivory Towers</a> <small>I am right now at the FET 11 conference. There I was attending a session from my old friend Josh Bongard on Crowdsourcing Science . There I commented that it would be already a good thing if scientists started to make themselves available to the wider public. This by giving a timetable when they are [...]...</small></li>
<li><a href='http://blog.pietrosperoni.it/2011/11/30/my-new-homepage/' rel='bookmark' title='My new homepage'>My new homepage</a> <small>Recently I have made some serious changes to my homepage. SOme of those changes I have been planning from a long long time. Others were more sudden. The central page is of course at pietrosperoni.it that leads to home.pietrosperoni.it. But then there was something that I wanted to do for a long time. Integrate my [...]...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.pietrosperoni.it/2006/03/24/the-new-project-tagbay-tagging-e-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Clouds are hard to Spam</title>
		<link>http://blog.pietrosperoni.it/2005/06/07/tag-clouds-and-spam/</link>
		<comments>http://blog.pietrosperoni.it/2005/06/07/tag-clouds-and-spam/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 19:17:49 +0000</pubDate>
		<dc:creator>Pietro</dc:creator>
				<category><![CDATA[alive]]></category>
		<category><![CDATA[digest]]></category>
		<category><![CDATA[publishable]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[Cloudalicious]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[longtail]]></category>
		<category><![CDATA[MapMaker]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[powerlaw]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[tagclouds]]></category>
		<category><![CDATA[tagmetric]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[tagweight]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://blog.pietrosperoni.it/2005/06/07/tag-clouds-and-spam/</guid>
		<description><![CDATA[<p>I think the time have come to write my third, and hopefully last contribution to the topic of tagclouds.</p> <p>I have been hearing a lot of talk on how users should not use too many tags in linking to url. I also am the maintainer of the mindmap maker, and I often look at some [...]
Related posts:<ol>
<li><a href='http://blog.pietrosperoni.it/2011/05/05/no-more-ivory-towers/' rel='bookmark' title='No more Ivory Towers'>No more Ivory Towers</a> <small>I am right now at the FET 11 conference. There I was attending a session from my old friend Josh Bongard on Crowdsourcing Science . There I commented that it would be already a good thing if scientists started to make themselves available to the wider public. This by giving a timetable when they are [...]...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.pietrosperoni.it/2005/06/07/tag-clouds-and-spam/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Cloudalicious suggestions</title>
		<link>http://blog.pietrosperoni.it/2005/06/01/cloudalicious-suggestions/</link>
		<comments>http://blog.pietrosperoni.it/2005/06/01/cloudalicious-suggestions/#comments</comments>
		<pubDate>Wed, 01 Jun 2005 09:13:47 +0000</pubDate>
		<dc:creator>Pietro</dc:creator>
				<category><![CDATA[alive]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[Cloudalicious]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[tagcloud]]></category>
		<category><![CDATA[tagclouds]]></category>
		<category><![CDATA[tagweight]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://blog.pietrosperoni.it/2005/06/01/cloudalicious-suggestions/</guid>
		<description><![CDATA[<p>Terrell Russell asked for some suggestion on how to improve his tool, Cloudalicious. He asked for it 3 times, one on the del.icio.us mailing list, and one on a comment on my previous entry, and one on his site (link missing as he wisely took this one off). Now I really think three times are [...]
Related posts:<ol>
<li><a href='http://blog.pietrosperoni.it/2011/05/05/no-more-ivory-towers/' rel='bookmark' title='No more Ivory Towers'>No more Ivory Towers</a> <small>I am right now at the FET 11 conference. There I was attending a session from my old friend Josh Bongard on Crowdsourcing Science . There I commented that it would be already a good thing if scientists started to make themselves available to the wider public. This by giving a timetable when they are [...]...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.pietrosperoni.it/2005/06/01/cloudalicious-suggestions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tagclouds and cultural changes</title>
		<link>http://blog.pietrosperoni.it/2005/05/28/tagclouds-and-cultural-changes/</link>
		<comments>http://blog.pietrosperoni.it/2005/05/28/tagclouds-and-cultural-changes/#comments</comments>
		<pubDate>Sat, 28 May 2005 19:55:09 +0000</pubDate>
		<dc:creator>Pietro</dc:creator>
				<category><![CDATA[alive]]></category>
		<category><![CDATA[digest]]></category>
		<category><![CDATA[publishable]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Cloudalicious]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[powerlaw]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tagclouds]]></category>
		<category><![CDATA[tagweight]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.pietrosperoni.it/2005/05/28/tagclouds-and-cultural-changes/</guid>
		<description><![CDATA[<p>In the previous post I discussed how we can measure the relative importance of tags in a post, by calculating their weight, as</p> weight of tag t= (number of people using t)/(total number of people) <p>I also said that:</p> <p>Not only we could study a culture by studying the differences in the power law approximated [...]
Related posts:<ol>
<li><a href='http://blog.pietrosperoni.it/2011/05/05/no-more-ivory-towers/' rel='bookmark' title='No more Ivory Towers'>No more Ivory Towers</a> <small>I am right now at the FET 11 conference. There I was attending a session from my old friend Josh Bongard on Crowdsourcing Science . There I commented that it would be already a good thing if scientists started to make themselves available to the wider public. This by giving a timetable when they are [...]...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.pietrosperoni.it/2005/05/28/tagclouds-and-cultural-changes/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

