<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>P. S.: Post Scriptum &#187; semanticweb</title>
	<atom:link href="http://blog.pietrosperoni.it/tag/semanticweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pietrosperoni.it</link>
	<description>Pietro Speroni di Fenizio's web log</description>
	<lastBuildDate>Wed, 30 Nov 2011 18:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; P. S.: Post Scriptum 2011 </copyright>
	<managingEditor>pietros@gmail.com (P. S.: Post Scriptum)</managingEditor>
	<webMaster>pietros@gmail.com (P. S.: Post Scriptum)</webMaster>
	<image>
		<url>http://blog.pietrosperoni.it/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>P. S.: Post Scriptum</title>
		<link>http://blog.pietrosperoni.it</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Pietro Speroni di Fenizio's web log</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>P. S.: Post Scriptum</itunes:author>
	<itunes:owner>
		<itunes:name>P. S.: Post Scriptum</itunes:name>
		<itunes:email>pietros@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.pietrosperoni.it/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>How to use social networks in emergencies.</title>
		<link>http://blog.pietrosperoni.it/2008/11/28/how-to-use-social-networks-in-emergiencies/</link>
		<comments>http://blog.pietrosperoni.it/2008/11/28/how-to-use-social-networks-in-emergiencies/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 10:26:40 +0000</pubDate>
		<dc:creator>Pietro</dc:creator>
				<category><![CDATA[dead entries]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[blogsphere]]></category>
		<category><![CDATA[conscious blogging]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[many2many]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[one2many]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[smartmobs]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[socialsoftware]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.pietrosperoni.it/2008/11/28/how-to-use-social-networks-in-emergiencies/</guid>
		<description><![CDATA[<p>In the article: Tweeting the terror: How social media reacted to Mumbai it is explained how twitter, blogs and social networks gave mixed results in during the Mumbai massacre. I particular it is said:</p> <p>As Twitter user &#8220;naomieve&#8221; wrote: &#8220;Mumbai is not a city under attack as much as it is a social media experiment [...]
Related posts:<ol>
<li><a href='http://blog.pietrosperoni.it/2011/05/05/no-more-ivory-towers/' rel='bookmark' title='No more Ivory Towers'>No more Ivory Towers</a> <small>I am right now at the FET 11 conference. There I was attending a session from my old friend Josh Bongard on Crowdsourcing Science . There I commented that it would be already a good thing if scientists started to make themselves available to the wider public. This by giving a timetable when they are [...]...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.pietrosperoni.it/2008/11/28/how-to-use-social-networks-in-emergiencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>technorati tag &amp; rss</title>
		<link>http://blog.pietrosperoni.it/2005/04/12/technorati-tag-rss/</link>
		<comments>http://blog.pietrosperoni.it/2005/04/12/technorati-tag-rss/#comments</comments>
		<pubDate>Tue, 12 Apr 2005 19:03:07 +0000</pubDate>
		<dc:creator>Pietro</dc:creator>
				<category><![CDATA[dead entries]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[digest]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[many2one]]></category>
		<category><![CDATA[one2many]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://blog.pietrosperoni.it/2005/04/12/technorati-tag-rss/</guid>
		<description><![CDATA[<p>Rss is somehow one of the best ideas. You can have your content, stripped of form BS being redirected all around. This gives a one to many structure. Now we need the opposite. We need to be able to pull the content from many sites in the same place, and check it. A many to [...]
Related posts:<ol>
<li><a href='http://blog.pietrosperoni.it/2011/05/05/no-more-ivory-towers/' rel='bookmark' title='No more Ivory Towers'>No more Ivory Towers</a> <small>I am right now at the FET 11 conference. There I was attending a session from my old friend Josh Bongard on Crowdsourcing Science . There I commented that it would be already a good thing if scientists started to make themselves available to the wider public. This by giving a timetable when they are [...]...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.pietrosperoni.it/2005/04/12/technorati-tag-rss/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>From the 1st Italian Semantic Web Workshop</title>
		<link>http://blog.pietrosperoni.it/2004/12/10/from-the-1st-italian-semantic-web-workshop/</link>
		<comments>http://blog.pietrosperoni.it/2004/12/10/from-the-1st-italian-semantic-web-workshop/#comments</comments>
		<pubDate>Fri, 10 Dec 2004 12:13:01 +0000</pubDate>
		<dc:creator>Pietro</dc:creator>
				<category><![CDATA[alive]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://blog.pietrosperoni.it/2004/12/10/from-the-1st-italian-semantic-web-workshop/</guid>
		<description><![CDATA[<p>I am at the Semantic Web Applications and Perspectives. Is the first Italian Semantic Web Workshop. It took some time, but finally Italy is moving along too. The talks are mostly in English, and more and more people here speak English really good, which use to be rare in Italy.</p> <p>My first impression is that [...]
No related posts.]]></description>
		<wfw:commentRss>http://blog.pietrosperoni.it/2004/12/10/from-the-1st-italian-semantic-web-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than del.icio.us: org.asm.ic</title>
		<link>http://blog.pietrosperoni.it/2004/09/24/more-than-delicious-orgasmic/</link>
		<comments>http://blog.pietrosperoni.it/2004/09/24/more-than-delicious-orgasmic/#comments</comments>
		<pubDate>Fri, 24 Sep 2004 22:54:16 +0000</pubDate>
		<dc:creator>Pietro</dc:creator>
				<category><![CDATA[alive]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[semanticweb]]></category>

		<guid isPermaLink="false">http://blog.pietrosperoni.it/2004/09/24/more-than-delicious-orgasmic/</guid>
		<description><![CDATA[<p>You know, maybe because my father has been a journalist for so many years I have always been raised to appreciate the complexity of life. And yet I still can&#8217;t understand why do we need all this complex machinery.</p> <p>I totally agree on the importance of the semantic web. And, boy, am I thrilled on [...]
Related posts:<ol>
<li><a href='http://blog.pietrosperoni.it/2011/05/05/no-more-ivory-towers/' rel='bookmark' title='No more Ivory Towers'>No more Ivory Towers</a> <small>I am right now at the FET 11 conference. There I was attending a session from my old friend Josh Bongard on Crowdsourcing Science . There I commented that it would be already a good thing if scientists started to make themselves available to the wider public. This by giving a timetable when they are [...]...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.pietrosperoni.it/2004/09/24/more-than-delicious-orgasmic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

