<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Delicious Map Maker Available</title>
	<atom:link href="http://blog.pietrosperoni.it/2005/01/02/delicious-map-maker-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pietrosperoni.it/2005/01/02/delicious-map-maker-available/</link>
	<description>Pietro Speroni di Fenizio's web log</description>
	<lastBuildDate>Mon, 31 Aug 2009 03:06:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: P.S.: &#187; Observations while Clustering Mike&#8217;s bookmarks</title>
		<link>http://blog.pietrosperoni.it/2005/01/02/delicious-map-maker-available/comment-page-1/#comment-50</link>
		<dc:creator>P.S.: &#187; Observations while Clustering Mike&#8217;s bookmarks</dc:creator>
		<pubDate>Tue, 31 May 2005 09:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pietrosperoni.it/2005/01/02/delicious-map-maker-available/#comment-50</guid>
		<description>[...] indmap   freemind   clustering   mapmaker   	The first person to use the tool (presented here) was Mike Harris, for his delicious entries. Note immediatly how the time needed to compute the  [...]</description>
		<content:encoded><![CDATA[<p>[...] indmap   freemind   clustering   mapmaker </p>
<p> 	The first person to use the tool (presented here) was Mike Harris, for his delicious entries. Note immediatly how the time needed to compute the  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pietro</title>
		<link>http://blog.pietrosperoni.it/2005/01/02/delicious-map-maker-available/comment-page-1/#comment-47</link>
		<dc:creator>Pietro</dc:creator>
		<pubDate>Mon, 03 Jan 2005 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pietrosperoni.it/2005/01/02/delicious-map-maker-available/#comment-47</guid>
		<description>Thanks. There was a slight problem with chmod that was not permitting new directories to appear. It took just a sec., but if it wasn&#039;t for you I would not have noticed for maybe a long time.

Pietro</description>
		<content:encoded><![CDATA[<p>Thanks. There was a slight problem with chmod that was not permitting new directories to appear. It took just a sec., but if it wasn&#8217;t for you I would not have noticed for maybe a long time.</p>
<p>Pietro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J. Harris</title>
		<link>http://blog.pietrosperoni.it/2005/01/02/delicious-map-maker-available/comment-page-1/#comment-48</link>
		<dc:creator>Michael J. Harris</dc:creator>
		<pubDate>Mon, 03 Jan 2005 16:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pietrosperoni.it/2005/01/02/delicious-map-maker-available/#comment-48</guid>
		<description>Sir: I gave it a try, and it did nothing, evidently.  No map was generated, no log was generated, no MM file was generated.  My username on del.icio.us is WCityMike, if you need it to examine my statistics.  I would very much love to be able to get something similar to what is being described here, so if you are able to fix it, please let me know!  Thanks.</description>
		<content:encoded><![CDATA[<p>Sir: I gave it a try, and it did nothing, evidently.  No map was generated, no log was generated, no MM file was generated.  My username on del.icio.us is WCityMike, if you need it to examine my statistics.  I would very much love to be able to get something similar to what is being described here, so if you are able to fix it, please let me know!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.S. &#187; Observations while Clustering Mike&#8217;s bookmarks</title>
		<link>http://blog.pietrosperoni.it/2005/01/02/delicious-map-maker-available/comment-page-1/#comment-49</link>
		<dc:creator>P.S. &#187; Observations while Clustering Mike&#8217;s bookmarks</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pietrosperoni.it/2005/01/02/delicious-map-maker-available/#comment-49</guid>
		<description>[...] aw 	Tools &#8212; Pietro @ 7:29 pm 	 	 	 			The first person to use the tool (presented &lt;a href=&quot;http://blog.pietrosperoni.it/index.php?p=24&quot;&gt;here&lt;/a&gt;) was Mike Harris, for his delicious entries. Note immediatly how the time needed to compute the [...]</description>
		<content:encoded><![CDATA[<p>[...] aw 	Tools &#8212; Pietro @ 7:29 pm 	</p>
<p> 			The first person to use the tool (presented <a href="http://blog.pietrosperoni.it/index.php?p=24">here</a>) was Mike Harris, for his delicious entries. Note immediatly how the time needed to compute the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
